NEWS UPDATE
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | DT101 | Design Thinking | 2 | 0 | 2 |
2 | Core Education | MA104 | Probability and Statistics | 3 | 0 | 3 |
3 | Core Education | EE101 | Basic Electrical and Electronics Engineering | 3 | 2 | 4 |
4 | Core Education | EL101 | Digital Electronics | 3 | 2 | 4 |
5 | Core Education | CS201 | Python Programming | 2 | 4 | 4 |
6 | Foreign Language | FL20X | Foreign Language(Elective)-A2 | 3 | 0 | 0 |
7 | Research Education | RE101 | Research Methodology | 2 | 0 | 2 |
8 | External Certification | EC201 | Cambridge English B2 | 0 | 0 | 1 |
9 | External Certification | EC204 | Dynamic Public Speaking-3&4 | 0 | 0 | 1 |
10 | Talent & Enrichment | TE201 | Elective-II | 0 | 2 | 0 |
Total | 18 | 10 | 21 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MA105 | Descrete Maths | 3 | 0 | 3 |
2 | Core Education | CS202 | Java Programming | 2 | 4 | 4 |
3 | Core Education | CS203 | Computer Organization and Architecture | 3 | 2 | 4 |
4 | Core Education | CS204 | Design and Analysys of Algorithms | 2 | 4 | 4 |
5 | Core Education | OE-1 | Open Elective - 1 | 3 | 0 | 3 |
6 | Foreign Language | FL20X | Foreign Language(Elective)-A2 | 3 | 0 | 1 |
7 | Research Education | RE102 | Research Publication & Ethics | 2 | 0 | 2 |
8 | External Certification | EC301 | Cambridge English C1 | 0 | 0 | 0 |
9 | External Certification | EC103 | Professional Certification - 1 | 0 | 0 | 0 |
10 | Talent & Enrichment | TE201 | Elective-II | 0 | 2 | 0 |
Total | 18 | 12 | 21 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MS102 | Management Studies - Elective | 3 | 0 | 3 |
2 | Core Education | CS205 | Operating Systems | 2 | 4 | 4 |
3 | Core Education | CS206 | Data Base and Information Systems | 2 | 4 | 4 |
4 | Core Education | CS207 | Computer Networks | 2 | 4 | 4 |
5 | Core Education | OE-2 | Open Elective - 2 | 3 | 0 | 3 |
6 | Foreign Language | FL30X | Foreign Language(Elective)-B1 | 3 | 0 | 0 |
7 | Research Education | RE103 | Theory of Knowledge | 2 | 0 | 2 |
8 | External Certification | EC301 | Cambridge English C1 | 0 | 0 | 0 |
9 | External Certification | EC103 | Professional Certification - 1 | 0 | 0 | 0 |
10 | Talent & Enrichment | TE201 | Elective-II | 0 | 2 | 0 |
Total | 17 | 14 | 20 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | HY102 | Constitution of India | 2 | 0 | 2 |
2 | Core Education | HY103 | Gender Sensitisation | 2 | 0 | 2 |
3 | Core Education | IE302 | Internship-II | 0 | 8 | 4 |
4 | Foreign Language | FL30X | Foreign Language(Elective)-B1 | 3 | 0 | 0 |
5 | Research Education | RE201 | Hot House - 1 | 1 | 0 | 1 |
6 | External Certification | EC301 | Cambridge English C1 | 2 | 0 | 2 |
7 | External Certification | EC103 | Professional Certification - 1 | 0 | 0 | 2 |
8 | Talent & Enrichment | TE201 | Elective-II | 0 | 2 | 3 |
Total | 10 | 10 | 16 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CS301 | Software Engineering | 2 | 4 | 4 |
2 | Core Education | CS302 | Artificial Intelligence | 2 | 4 | 4 |
3 | Core Education | CS303 | Introduction to Data Science | 2 | 4 | 4 |
4 | Core Education | CS304 | Theory of Computation | 3 | 0 | 3 |
5 | Core Education | EL201 | Signals and Systems | 3 | 0 | 3 |
6 | Foreign Language | FL30X | Foreign Language(Elective)-B1 | 3 | 0 | 0 |
7 | External Certification | EC401 | Cambridge English-C2 | 0 | 0 | 0 |
8 | External Certification | EC203 | Professional Certification - 2 | 0 | 0 | 0 |
9 | Talent & Enrichment | TE301 | Elective-III | 0 | 2 | 0 |
Total | 15 | 14 | 18 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CS305 | Machine Learning | 2 | 4 | 4 |
2 | Core Education | CS306 | Web Technologies | 2 | 4 | 4 |
3 | Core Education | CS307 | Embedded Systems | 3 | 0 | 3 |
4 | Core Education | PE-1 | Professional Elective - 1 | 3 | 0 | 3 |
5 | Core Education | CS308 | Digital Image Processing | 3 | 2 | 4 |
6 | Foreign Language | FL30X | Foreign Language(Elective)-B1 | 3 | 0 | 1 |
7 | External Certification | EC401 | Cambridge English-C2 | 0 | 0 | 0 |
8 | External Certification | EC203 | Professional Certification - 2 | 0 | 0 | 0 |
9 | Talent & Enrichment | TE301 | Elective-III | 0 | 2 | 0 |
Total | 16 | 12 | 19 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CS309 | Compiler Design | 2 | 4 | 4 |
2 | Core Education | CS310 | Data Mining | 2 | 4 | 4 |
3 | Core Education | CS311 | Cryptography and Network Security | 2 | 4 | 4 |
4 | Core Education | PE-2 | Professional Elective - 2 | 3 | 0 | 3 |
5 | Core Education | CS406 | Quantum Computing | 3 | 0 | 3 |
6 | Foreign Language | FL40X | Foreign Language(Elective)-B2 | 3 | 0 | 0 |
7 | External Certification | EC401 | Cambridge English-C2 | 0 | 0 | 0 |
8 | External Certification | EC203 | Professional Certification - 2 | 0 | 0 | 0 |
9 | Talent & Enrichment | TE301 | Elective-III | 0 | 2 | 0 |
Total | 15 | 14 | 18 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | HY104 | Human Values and Professional Ethics | 2 | 0 | 2 |
2 | Core Education | HY105 | Indian Classical Text - Elective | 2 | 0 | 2 |
3 | Core Education | IE303 | Internship-III | 0 | 8 | 4 |
4 | Foreign Language | FL401/FL402 | Foreign Language (Elective)-B2 | 3 | 0 | 0 |
5 | Research Education | RE202 | Hot House - 2 | 1 | 0 | 1 |
6 | Research Education | RE401 | Conference Paper Publication | 0 | 0 | 1 |
7 | External Certification | EC401 | Cambridge English-C2 | 0 | 0 | 2 |
8 | External Certification | EC203 | Professional Certification - 2 | 0 | 0 | 2 |
9 | Talent & Enrichment | TE301 | Elective-III | 0 | 2 | 3 |
Total | 8 | 10 | 17 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CS401 | Cloud Computing | 2 | 4 | 4 |
2 | Core Education | CS402 | Internet of Things | 2 | 4 | 4 |
3 | Core Education | PE-3 | Professional Elective - 3 | 3 | 0 | 3 |
4 | Core Education | PE-4 | Professional Elective - 4 | 3 | 0 | 3 |
5 | Core Education | CS407 | Robotics | 1 | 4 | 3 |
6 | Foreign Language | FL40X | Foreign Language(Elective)-B2 | 3 | 0 | 0 |
7 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 0 |
Total | 14 | 12 | 17 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MS103 | Intellectual Property Rights | 2 | 0 | 2 |
2 | Core Education | PE-5 | Professional Elective - 5 | 3 | 0 | 3 |
3 | Core Education | CS408 | Computer Graphics | 2 | 4 | 4 |
4 | Core Education | CS409 | Mobile Application Development | 2 | 4 | 4 |
5 | Core Education | OE-3 | Open Elective - 3 | 3 | 0 | 3 |
6 | Foreign Language | FL40X | Foreign Language(Elective)-B2 | 3 | 0 | 1 |
7 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 0 |
Total | 15 | 8 | 17 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | PE-6 | Professional Elective - 6 | 3 | 0 | 3 |
2 | Core Education | CS410 | Full Stack Development | 1 | 4 | 3 |
3 | Core Education | IE401 | Major Project-I | 0 | 16 | 8 |
4 | Research Education | RE203 | Honours Essay | 1 | 0 | 1 |
5 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 0 |
Total | 5 | 20 | 15 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CH102 | Environmental Science | 2 | 0 | 2 |
2 | Core Education | IE402 | Major Project - II | 0 | 32 | 16 |
3 | Research Education | RE403 | Journal Publication | 0 | 0 | 2 |
4 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 2 |
Total | 2 | 32 | 22 |
We offer a unique approach to elective courses by allowing students to choose any two specialized streams from a selection of five with three subjects in each stream. Each stream comprises carefully curated subjects designed to align with current market demands and industry relevance. This flexibility empowers students to tailor their education to their interests and career aspirations, ensuring they acquire in-depth knowledge and skills in areas that are highly sought after in the professional world. Through these specialized streams, students are well-prepared to excel in their chosen fields, making them highly competitive and industry-ready upon graduation.
Artificial Intelligence & Machine Learning |
---|
Deep Learning Natural Language Processing Applied Machine Learning Expert Systems Computer Vision Reinforcement Learning Generative AI |
Internet of Things |
---|
Sensor Technologies IoT System Architecture IoT Device Programming FoG Computing Edge Computing IoT Security Industrial IoT |
Data Science |
---|
Information Retrieval Systems Data Analytics Data Visualization Distributed Database Systems Big Data Technologies Cloud Computing for Big Data |
Cyber Security |
---|
Digital Forensics Malware Analysis Information Security Blockchain Technologies Ethical Hacking Cloud Security |
Software Engineering |
---|
Software Architecture and Design Patterns Software Project Management Software Testing Methodologies Software Reliability Techniques Software Risk Management Software Quality Assurance |
We offer open electives that allow students to choose subjects from other departments and schools based on their interests.
Wide range of foreign Languages like French, German, Spanish, Japanese, Arabic etc.. are offered to empower students with cross-cultural competence, global perspective, and communication skills.
Our Talent Enrichment activities in the following categories nurture students unique talents fostering holistic growth and preparing them for success in a dynamic world.