NEWS UPDATE
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MA108 | Matrix Algebra | 3 | 0 | 3 |
2 | Core Education | CS101 | Computer Essentials | 3 | 2 | 4 |
3 | Foreign Language | FL10X | Foreign Language(Elective)-A1 | 3 | 0 | 0 |
4 | External Certification | EC101 | Cambridge English B1 | 0 | 0 | 0 |
5 | External Certification | EC102 | Microsoft Office Specialist : Word 2013 | 0 | 0 | 1 |
6 | Talent & Enrichment | TE-101 | Elective -I | 0 | 2 | 0 |
Total | 9 | 4 | 8 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MA106 | Probability and Distribution | 3 | 2 | 4 |
2 | Core Education | CS102 | C Programming | 3 | 2 | 4 |
3 | Core Education | CA101 | Operating Systems | 3 | 2 | 4 |
4 | Foreign Language | FL10X | Foreign Language(Elective)-A1 | 3 | 0 | 0 |
5 | External Certification | EC101 | Cambridge English B1 | 0 | 0 | 0 |
6 | External Certification | EC202 | Microsoft Office Specialist : Excel 2013 | 0 | 0 | 1 |
7 | Talent & Enrichment | TE-101 | Elective -I | 0 | 2 | 0 |
Total | 12 | 8 | 13 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MA107 | Fundamentals of Statistics & Analysis | 3 | 0 | 3 |
2 | Core Education | CS103 | Data Structures | 3 | 2 | 4 |
3 | Core Education | CA102 | OOPs with C++ | 3 | 2 | 4 |
4 | Core Education | CA103 | Data Base Management Systems | 3 | 2 | 4 |
5 | Foreign Language | FL10X | Foreign Language(Elective)-A1 | 3 | 0 | 1 |
6 | External Certification | EC101 | Cambridge English B1 | 0 | 0 | 1 |
7 | External Certification | EC302 | Microsoft Office Specialist : Power Point 2013 | 0 | 0 | 1 |
8 | Talent & Enrichment | TE101 | Elective -I | 0 | 2 | 0 |
Total | 15 | 8 | 18 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | HY101 | Indian Heritage and Culture | 2 | 0 | 2 |
2 | Core Education | IE301 | Internship-I | 0 | 8 | 4 |
3 | Foreign Language | FL20X | Foreign Language(Elective)-A2 | 3 | 0 | 0 |
4 | External Certification | EC104 | Dynamic Public Speaking-1&2 | 0 | 0 | 1 |
5 | External Certification | EC201 | Cambridge English B2 | 0 | 0 | 0 |
6 | Talent & Enrichment | TE101 | Elective-I | 0 | 2 | 3 |
Total | 5 | 10 | 10 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | MA109 | Mathematical Foundations of Computer Science | 3 | 0 | 3 |
2 | Core Education | MS101 | Managerial Economics and Financial Accounting | 3 | 0 | 3 |
3 | Core Education | CA201 | GO Programming | 3 | 2 | 4 |
4 | Core Education | CA202 | Java Programming | 3 | 2 | 4 |
5 | Core Education | CA203 | Management Information Systems | 3 | 2 | 4 |
6 | Foreign Language | FL20X | Foreign Language(Elective)-A2 | 3 | 0 | 0 |
7 | Research Education | RE101 | Research Methodology | 2 | 0 | 2 |
8 | External Certification | EC201 | Cambridge English B2 | 0 | 0 | 1 |
9 | External Certification | EC204 | Dynamic Public Speaking-3&4 | 0 | 0 | 1 |
10 | Talent & Enrichment | TE201 | Elective-II | 0 | 2 | 0 |
Total | 20 | 8 | 22 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CA204 | Advanced Java Programming | 3 | 2 | 4 |
2 | Core Education | CA205 | Software Engineering | 3 | 2 | 4 |
3 | Core Education | CA206 | Python Programming | 3 | 2 | 4 |
4 | Core Education | CA207 | Theory of Computation | 3 | 0 | 3 |
5 | Foreign Language | FL20X | Foreign Language(Elective)-A2 | 3 | 0 | 1 |
6 | Research Education | RE102 | Research Publication & Ethics | 2 | 0 | 2 |
7 | External Certification | EC301 | Cambridge English C1 | 0 | 0 | 0 |
8 | External Certification | EC103 | Professional Certification - 1 | 0 | 0 | 0 |
9 | Talent & Enrichment | TE201 | Elective-II | 0 | 2 | 0 |
Total | 17 | 8 | 18 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CA208 | Design and Analysis of Algorithms | 3 | 2 | 4 |
2 | Core Education | CA209 | Artificial Intelligence | 3 | 2 | 4 |
3 | Core Education | CA210 | Data Communications and Computer Networks | 3 | 2 | 4 |
4 | Core Education | CA211 | Computer Organisation | 3 | 0 | 3 |
5 | Foreign Language | FL30X | Foreign Language(Elective)-B1 | 3 | 0 | 0 |
6 | Research Education | RE103 | Theory of Knowledge | 2 | 0 | 2 |
7 | External Certification | EC301 | Cambridge English C1 | 0 | 0 | 0 |
8 | External Certification | EC103 | Professional Certification - 1 | 0 | 0 | 0 |
9 | Talent & Enrichment | TE201 | Elective-II | 0 | 2 | 0 |
Total | 17 | 8 | 17 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | HY102 | Constitution of India | 2 | 0 | 2 |
2 | Core Education | HY103 | Gender Sensitisation | 2 | 0 | 2 |
3 | Core Education | IE302 | Internship-II | 0 | 8 | 4 |
4 | Foreign Language | FL30X | Foreign Language(Elective)-B1 | 3 | 0 | 0 |
5 | Research Education | RE201 | Hot House - 1 | 1 | 0 | 1 |
6 | External Certification | EC301 | Cambridge English C1 | 0 | 0 | 2 |
7 | External Certification | EC103 | Professional Certification - 1 | 0 | 0 | 2 |
8 | Talent & Enrichment | TE201 | Elective-II | 0 | 2 | 3 |
Total | 8 | 10 | 16 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CA301 | Web Technologies | 3 | 2 | 4 |
2 | Core Education | CA302 | Data Mining | 3 | 2 | 4 |
3 | Core Education | CA303 | EDA | 3 | 2 | 4 |
4 | Core Education | CA304 | Compiler Design | 3 | 0 | 3 |
5 | Core Education | CA305 | Software Project Management | 3 | 0 | 3 |
6 | Foreign Language | FL30X | Foreign Language(Elective)-B1 | 3 | 0 | 0 |
7 | External Certification | EC401 | Cambridge English-C2 | 0 | 0 | 0 |
8 | External Certification | EC203 | Professional Certification - 2 | 0 | 0 | 0 |
9 | Talent & Enrichment | TE301 | Elective-III | 0 | 2 | 0 |
Total | 18 | 8 | 18 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CA401 | Machine Learning | 3 | 2 | 4 |
2 | Core Education | CA306 | STM | 3 | 2 | 4 |
3 | Core Education | CA307 | Computer Graphics | 3 | 2 | 4 |
4 | Core Education | CA308 | Cloud Computing | 3 | 0 | 3 |
5 | Foreign Language | FL30X | Foreign Language(Elective)-B1 | 3 | 0 | 1 |
6 | External Certification | EC401 | Cambridge English-C2 | 0 | 0 | 0 |
7 | External Certification | EC203 | Professional Certification - 2 | 0 | 0 | 0 |
8 | Talent & Enrichment | TE301 | Elective-III | 0 | 2 | 0 |
Total | 15 | 8 | 16 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CA309 | Mobile Application Development | 3 | 2 | 4 |
2 | Core Education | CA402 | Data Science with R Programming | 3 | 2 | 4 |
3 | Core Education | CA403 | Big Data with Scala | 3 | 2 | 4 |
4 | Core Education | CA404 | Advanced Databases | 3 | 0 | 3 |
5 | Core Education | PE-1 | Elective-I | 3 | 0 | 3 |
6 | Foreign Language | FL40X | Foreign Language(Elective)-B2 | 3 | 0 | 0 |
7 | External Certification | EC401 | Cambridge English-C2 | 0 | 0 | 0 |
8 | External Certification | EC203 | Professional Certification - 2 | 0 | 0 | 0 |
9 | Talent & Enrichment | TE301 | Elective-III | 0 | 2 | 0 |
Total | 18 | 8 | 18 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | SS201 | Community Engagement | 0 | 2 | 1 |
2 | Core Education | HY105 | Indian Classical Text - Elective | 2 | 0 | 2 |
3 | Core Education | IE303 | Internship-III | 0 | 8 | 4 |
4 | Foreign Language | FL40X | Foreign Language(Elective)-B2 | 3 | 0 | 0 |
5 | Research Education | RE202 | Hot House - 2 | 1 | 0 | 1 |
6 | Research Education | RE401 | Conference Paper Publication | 0 | 0 | 1 |
7 | External Certification | EC401 | Cambridge English-C2 | 0 | 0 | 2 |
8 | External Certification | EC203 | Professional Certification - 2 | 0 | 0 | 2 |
9 | Talent & Enrichment | TE301 | Elective-III | 0 | 2 | 3 |
Total | 6 | 12 | 16 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CA405 | Data Visualization | 3 | 2 | 4 |
2 | Core Education | CA406 | Information Retrieval Systems | 3 | 0 | 3 |
3 | Core Education | CA407 | Natural Language Processing | 2 | 2 | 3 |
4 | Core Education | CA408 | Distributed Systems | 3 | 0 | 3 |
5 | Core Education | PE-3 | Elective-II | 3 | 0 | 3 |
6 | Foreign Language | FL40X | Foreign Language(Elective)-B2 | 3 | 0 | 0 |
7 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 0 |
Total | 17 | 4 | 16 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CA409 | Web Mining | 2 | 2 | 3 |
2 | Core Education | CA410 | Data Analytics | 3 | 2 | 4 |
3 | Core Education | CA411 | Block Chain | 3 | 0 | 3 |
4 | Core Education | PE-3 | Elective-III | 3 | 0 | 3 |
5 | Foreign Language | FL40X | Foreign Language(Elective)-B2 | 3 | 0 | 1 |
6 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 0 |
Total | 14 | 4 | 14 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | CA412 | Semantic Web | 3 | 0 | 3 |
2 | Core Education | CA413 | Business Analytics | 2 | 2 | 3 |
3 | Core Education | IE401 | Major Project-I | 0 | 16 | 8 |
4 | Research Education | RE203 | Honours Essay | 1 | 0 | 1 |
5 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 0 |
Total | 6 | 18 | 15 |
S.No | Layer | Code | Course | L | P | C |
---|---|---|---|---|---|---|
1 | Core Education | IE402 | Major Project - 2 | 0 | 28 | 14 |
2 | Research Education | RE403 | Journal Publication | 0 | 0 | 2 |
3 | External Certification | EC303 | Professional Certificate-3 | 0 | 0 | 0 |
Total | 0 | 28 | 18 |
We offer a unique approach to elective courses by allowing students to choose any two specialized streams from a selection of five with three subjects in each stream. Each stream comprises carefully curated subjects designed to align with current market demands and industry relevance. This flexibility empowers students to tailor their education to their interests and career aspirations, ensuring they acquire in-depth knowledge and skills in areas that are highly sought after in the professional world. Through these specialized streams, students are well-prepared to excel in their chosen fields, making them highly competitive and industry-ready upon graduation.
Artificial Intelligence & Machine Learning |
---|
Deep Learning Natural Language Processing Applied Machine Learning Expert Systems Computer Vision Reinforcement Learning Generative AI |
Internet of Things |
---|
Sensor Technologies IoT System Architecture IoT Device Programming FoG Computing Edge Computing IoT Security Industrial IoT |
Data Science |
---|
Information Retrieval Systems Data Analytics Data Visualization Distributed Database Systems Big Data Technologies Cloud Computing for Big Data |
Cyber Security |
---|
Digital Forensics Malware Analysis Information Security Blockchain Technologies Ethical Hacking Cloud Security |
Software Engineering |
---|
Software Architecture and Design Patterns Software Project Management Software Testing Methodologies Software Reliability Techniques Software Risk Management Software Quality Assurance |
We offer open electives that allow students to choose subjects from other departments and schools based on their interests.
Wide range of foreign Languages like French, German, Spanish, Japanese, Arabic etc.. are offered to empower students with cross-cultural competence, global perspective, and communication skills.
Our Talent Enrichment activities in the following categories nurture students unique talents fostering holistic growth and preparing them for success in a dynamic world.